Compare RootX
RootX is the original, non-metam sodium root control solution. It comes in an easy-to-apply powdered formula with an application system for every need.
See how RootX stacks up to other root control methods.
| ✔ = Yes! | RootX | Mechanical Root Cutting | Other Root-control foam | Copper Sulfate |
|---|---|---|---|---|
| Simple | ||||
| Easy to handle | ✔ | |||
| Prepackaged for easy application; just add water | ✔ | ✔ | ||
| Treats up to 400-foot mainline in 15 minutes or less | ✔ | ✔ | ||
| Uses existing sewer maintenance crews and equipment | ✔ | ✔ | ||
| Easily add to sewer maintenance programs | ✔ | |||
| Effective | ||||
| Kills roots on contact | ✔ | |||
| Guaranteed to keep 8-inch and larger pipes free from live root blockages for 24 months; 4-to-6-inch pipes for 12 months. | ✔ | |||
| Foaming action coats pipe walls | ✔ | ✔ | ||
| Foam leaves a barrier on pipes to prevent re-growth | ✔ | |||
| Degreasing agents strip away grime to penetrate roots | ✔ | ✔ | ||
| Reaches the top of the pipe, where 90% of the roots live | ✔ | ✔ | ||
| Uses aquatic herbicide Dichlobenil | ✔ | |||
| Promotes bacterial growth to speed root decay | ✔ | |||
| Low Environmental Impact | ||||
| EPA classified as a general use product | ✔ | |||
| EPA registered for us in all 50 states | ✔ | |||
| Signal word CAUTION (lowest chemical hazard rating according to ISO 3864) | ✔ | |||
| Non-caustic, non-fumigating and non-systemic | ✔ | ✔ | ||
| Contains no diquat dibromide, copper sulfate or metam sodium | ✔ | ✔ | ||
| Does not damage pipes | ✔ | |||
| Does not harm trees and plants | ✔ | ✔ | ||
| Does not disrupt the wastewater treatment process | ✔ | ✔ |
