Comparison Chart
| ✔ = Yes! | RootX | Mechanical Root Cutting | Other Root-control foam | Copper Sulfate |
|---|---|---|---|---|
| Effective | ||||
| Treats residential service laterals and septic systems in minutes | ✔ | ✔ | ||
| Kills roots on contact | ✔ | |||
| Foaming action coats pipe walls | ✔ | ✔ | ||
| Foam leaves a barrier on pipes to prevent re-growth | ✔ | |||
| Degreasing agents strip away grime to penetrate roots | ✔ | ✔ | ||
| Reaches the top of the pipe, where 90% of the roots live | ✔ | ✔ | ||
| Uses aquatic herbicide Dichlobenil | ✔ | |||
| Promotes bacterial growth to speed root decay | ✔ | |||
| Low Environmental Impact | ||||
| EPA classified as a general use product | ✔ | |||
| EPA registered for us in all 50 states | ✔ | |||
| Signal word CAUTION (lowest chemical hazard rating according to ISO 3864) | ✔ | |||
| Non-caustic, non-fumigating and non-systemic | ✔ | ✔ | ||
| Contains no diquat dibromide, copper sulfate or metam sodium | ✔ | ✔ | ||
| Does not damage pipes | ✔ | |||
| Does not harm trees and plants | ✔ | ✔ |
RootX is the most effective solution for treating root intrusions in sewer lines, pipes, and septic tanks. Shop today for our foaming root control products and avoid costly repairs.
